Four collector tools, free and private
The tier you pick and the value you declare set the grading fee
Pick a grader and a tier, then enter how many items you are sending and what each is worth. The tool adds the fees. Shipping and insurance depend on your carrier, so you type those in.
How the total is worked out
- Fee per item times the number of items.
- Where a tier charges a share of value, the tool uses the value you enter per item, and applies the tier's minimum.
- Optional add-ons and the per-invoice handling fee are listed when the grader's page lists them.
- Your shipping, insurance and return costs are added at the end.
Turnaround times are the grader's own estimates, and the grader does not guarantee them.
Every tier in the data
CGC Comics
Source: the grader's own price page, read on 2026-11-01: https://www.cgccomics.com/services/
| Tier | Fee per item | Value cap | Turnaround | Minimum |
|---|---|---|---|---|
| Modern Bulk (1975 to present) | $27 | $400 | 60 working days | 25 |
| Modern (1975 to present) | $30 | $400 | 60 working days | 1 |
| Vintage Bulk (before 1975) | $42 | $400 | 60 working days | 25 |
| Vintage (before 1975) | $45 | $400 | 60 working days | 1 |
| High Value | $105 | $1,000 | 10 working days | 1 |
| Unlimited Value | 4% of fair market value, $135 minimum | No cap | 5 working days | 1 |
| ReHolder | $25 | $1,000 | 50 working days | 1 |
| ReHolder High Value | $75 | No cap | 20 working days | 1 |
Fast Track: plus $15 per book, 30 working days estimate, on the first four tiers. Handling fee per invoice: $5 online, $8 on paper. Member discounts on grading: Associate or Premium member 10%, Elite member 20%.
CGC Cards
Source: the grader's own price page, read on 2026-11-01: https://www.cgccards.com/services/
| Tier | Fee per item | Value cap | Turnaround | Minimum |
|---|---|---|---|---|
| Bulk | $17 | $500 | 150 working days | 25 |
| Economy | $20 | $1,000 | 90 working days | 1 |
| Standard | $55 | $3,000 | 10 working days | 1 |
| Express | $100 | $10,000 | 5 working days | 1 |
| WalkThrough | $300 | $100,000 | 2 working days | 1 |
| Unlimited Value | $300 plus 1% of fair market value | No cap | 2 working days | 1 |
The page also lists a Jumbo Card tier and a combined TCG, sports and non-sports coin row. The text we retrieved for those rows was ambiguous, so they are left out here. Read them on the CGC page.
PSA Cards
Source: the grader's own price page, read on 2026-11-01: https://www.psacard.com/services/tradingcardgrading
| Tier | Fee per item | Value cap | Turnaround | Minimum |
|---|---|---|---|---|
| Value (paused when checked) | $39.99 | $500 | 100 working days | 1 |
| Standard | $59.99 | $1,000 | 80 working days | 1 |
| Priority | $79.99 | $1,500 | 60 working days | 1 |
| Express | $199 | $2,500 | 30 working days | 1 |
| Super Express | $349 | $5,000 | 15 working days | 1 |
| Premier | $599 | $10,000 | 10 working days | 1 |
PSA showed Value service as temporarily paused on 2026-11-01. Turnarounds are the top of PSA's stated ranges (Value 90 to 100, Standard 70 to 80, Priority 50 to 60, Express 20 to 30, Super Express 10 to 15, Premier 7 to 10 business days). Cards over $10,000 use PSA's premium options, not listed here.
Beckett (BGS)
Source: the grader's own price page, read on 2026-11-01: https://beckett.com/grading#pricing
| Tier | Fee per item | Value cap | Turnaround | Minimum |
|---|---|---|---|---|
| Base, no subgrades (sold out when checked) | $14.95 | No cap | 90 working days | 1 |
| Base with subgrades (sold out when checked) | $17.95 | No cap | 90 working days | 1 |
| Standard, subgrades (sold out when checked) | $34.95 | No cap | 45 working days | 1 |
| Express, subgrades | $79.95 | No cap | 15 working days | 1 |
| Priority, subgrades (sold out when checked) | $124.95 | No cap | 5 working days | 1 |
Beckett's page lists no declared-value cap per tier, so none is applied here. Base is quoted as 90+ business days. Autograph cards add $5 per card. Several tiers were marked sold out on 2026-11-01.
TAG
Source: the grader's own price page, read on 2026-11-01: https://taggrading.com/pages/pricing
| Tier | Fee per item | Value cap | Turnaround | Minimum |
|---|---|---|---|---|
| Value (grade only) | $29.95 | No cap | 90 working days | 10 |
| Base (grade only) | $39.95 | No cap | 60 working days | 5 |
| Standard (grade and score) | $59.95 | No cap | 45 working days | 1 |
| Priority (grade and score) | $79.95 | No cap | 30 working days | 1 |
| Express (grade and score) | $149.95 | No cap | 10 working days | 1 |
| Premier (grade and score) | $299.95 | No cap | 5 working days | 1 |
TAG charges no value upcharge, so no tier has a value cap here. Each tier includes protection per card: Value $250, Base $500, Standard $1,000, Priority $1,500, Express $2,500, Premier $5,000 (up to $10,000 available). Premier is quoted as 3 to 5 business days.
Every fee, cap and turnaround below was copied from the grader's own pricing page on the date shown. Graders change prices without notice, so check the linked page before you send anything. The data file behind this page is src/_data/graders.json in the site source.
COMICS / SF / FANTASY / COLLECTING